Blazer Captain Seat Power Wheelchair
Key Features and Benefits
✅ Up to 30 km driving range
✅ Adjustable armrest from 180 to 260 mm
✅ 470 mm (18″) Captain seat or 500 mm (20″) Captain seat
✅ Manual recline backrest
✅ LED lighting system for night-time visibility
د.إ16,500.00 Vat Excluded
Description
The Blazer Captain Seat Power Wheelchair is designed for users seeking comfort and basic trunk support in a stylish, compact power wheelchair. With its anatomically contoured seat and manual recline function, it provides exceptional comfort while encouraging better posture and relaxation during daily use.
Why Buy the Blazer Captain Power Wheelchair?
The Blazer Captain Seat is the perfect combination of comfort, adjustability, and mobility performance. Whether you’re navigating through tight indoor spaces or travelling outdoors, this model delivers a smooth and reliable ride. Its recline feature, ergonomic seat design, and multiple adjustment points ensure long-lasting comfort, while its compact build makes it practical for everyday independence.
Product Specifications
Specifications | Details | Details |
---|---|---|
Nominal seat width (mm/in)* | 450 | 515 |
Nominal seat depth (mm/in)** | 460 | 480 |
Front caster / Drive wheel size (in) | 9 / 14 | 9 / 14 |
Backrest height (mm) | 535 | 535 |
Headrest height above seat (mm) | 607 ~ 682 | 655 ~ 700 |
Armrest to seat distance (mm) | 180 ~ 280 | 175 ~ 272 |
Front location of armrest structure (mm) | 230 ~ 645 | 230 ~ 645 |
Seat surface height at front edge (mm) | 565 | 553 |
Footrest to seat distance (mm) | 415 ~ 535 | 390 ~ 530 |
Effective seat width (mm) | 470 | 500 |
Effective seat depth (mm) | 420 ~ 500 | 490 ~ 570 |
Seat plane angle (X°) | 11 | 7 |
Backrest angle (X°) | -79 ~ 56 | -84 ~ 47 |
Seat to backrest angle (X°) | 0 ~ 134 | 0 ~ 131 |
Leg to seat angle (X°) | 100 | 105 |
Overall length with legrest (mm) | 1060 ~ 1130 | 1060 ~ 1130 |
Overall width (mm) | 600 | 625 |
Overall height (mm) | 1210 ~ 1250 | 1260 ~ 1305 |
Folded length (mm) | 855 | 855 |
Folded width (mm) | 600 | 625 |
Folded height (mm) | 750 ~ 810 | 750 ~ 810 |
Total mass (kg) | 108 | 108.5 |
Total mass without batteries (kg) | 77.4 | 77.9 |
Mass of the heaviest part (kg) | 70 | 70.5 |
Maximum user weight (kg) | 136 | 136 |
Controller | VR2 / LiNX (Optional) | VR2 / LiNX (Optional) |
Motor power (W) | 350 | 350 |
Battery capacity (Ah) | 50*2 | 50*2 |
Charger output current (A) | 6 / 8 | 6 / 8 |
Drive range (km)*** | 27 (VR2) 30 (LiNX) | 27 (VR2) 30 (LiNX) |
Battery Compartment (L x W x H) (mm) | 397.5 x 175 x 170 | 397.5 x 175 x 170 |
Maximum speed forward (km) | 10 | 10 |
Minimum braking distance from max speed (mm) | 2100 | 2100 |
Obstacle climbing (mm) | 50 | 50 |
Ground clearance (mm) | 73 | 73 |
Minimum turning radius (mm) | 1020 | 1020 |
Minimum turning radius without user (mm) | 825 | 825 |
Reversing width (mm) | 1145 ~ 1265 | 1145 ~ 1265 |
Static stability downhill (X°) | 14 | 14 |
Static stability uphill (X°) | 15 | 15 |
Static stability sideways (X°) | 14 | 14 |
Dynamic stability uphill (X°) | 6 | 6 |
Ability to climb rated slope (X°)*** | 12 | 12 |
Frequently Asked Questions (FAQs)
Is the Blazer Captain Seat suitable for both indoors and outdoors?
Yes, its compact width makes it perfect indoors, while the suspension and 9-inch front wheels handle outdoor terrain with ease.
Can I recline the backrest?
Yes, the manual recline function lets you adjust the backrest between 0°–67° or 0°–65° depending on the seat size.
Does it fit in standard lifts and doorways?
Yes, with a width of 600 mm or 625 mm, it passes through standard doors and lifts without issue.
Can I travel long distances on a single charge?
Yes, depending on the controller option, the Blazer can travel up to 30 km on a single charge.
Is lighting included?
LED headlights and taillights are optional add-ons for improved night-time safety.
Experience unmatched comfort and practicality with the Blazer Captain Seat. Contact us today to arrange a demo or place your order.
Resources
Related Products
Related products
-
-
-
Electric Wheelchair With Electric Adjustable Seat, Backrest and Rotation
د.إ39,999.00 Vat Excluded -
Reviews
There are no reviews yet.