Morgan Sling Mid Drive Power Wheelchair
Key Features and Benefits
✅ Compact indoor maneuverability
✅ Superior outdoor performance
✅ Power tilt & recline for comfort, posture, and pressure relief
✅ Adjustable seat depth, backrest angle & ergonomic headrest
✅ Full range of leg and foot support options
✅ Breathable, anti-microbial upholstery (washable & removable)
✅ Crash-test approved for vehicle transport
د.إ19,000.00 Vat Excluded
Description
The Morgan Sling is built to deliver indoor agility and outdoor power in one chair. Its compact design allows easy maneuvering in confined spaces, while the robust suspension system ensures comfort outdoors. The power tilt and recline functions provide customizable support, helping to reduce pressure and improve posture. With multiple seat, headrest, and foot support adjustments, the Morgan Sling can be tailored to suit a wide range of users. This wheelchair is not only comfortable and hygienic, but also safety certified for transport, making it a reliable mobility solution for everyday life.
Why Choose the Morgan Sling?
Freedom of Movement Indoors – Its compact width (60 cm) and tight turning radius (64 cm) allow smooth navigation through narrow hallways, lifts, and standard doorways. This makes everyday mobility stress-free, even in confined spaces.
Confidence Outdoors – Equipped with six-wheel independent suspension and 450W motors, the Morgan Sling provides stability, traction, and comfort over rough paths, uneven pavements, and outdoor terrain.
Pressure Relief & Comfort – With Tilt-in-Space (0°–23°) and Power Recline (0°–32°) options, users can shift weight, relieve pressure on hip bones, and avoid discomfort or ulcers during extended sitting.
Custom-Fit Seating – The adjustable seat depth (41–46 cm), backrest angle (-1° to 11°), and contour headrest make it easy to tailor the chair for maximum support and posture alignment.
Flexible Support Options – From articulating legrests to adjustable footplates and amputee footrests, the chair adapts to different mobility and comfort needs.
Hygienic & Easy to Maintain – Anti-microbial, breathable upholstery that’s removable and washable, ensuring the chair stays fresh, clean, and odor-free.
Safe Travel Certified – Crash-test approved under ISO 7176-19, meaning the Morgan Sling can be used securely as a seat in motor vehicles for transportation.
Product Specifications
Product Model | MORGAN Sling Seat(with pelvicy belt) | |
---|---|---|
Nominal seat width (mm)* | 430 | 480 |
Nominal seat depth (mm)** | 390 ~ 515 in 25 mm increments | in 25 mm increments |
Front caster size (in) | 8 | 8 |
Drive wheel size (in) | 14 | 14 |
Rear caster size (in) | 6 | 6 |
Backrest height without cushion (mm) | 545 | 545 |
Backrest height with cushion (mm) | 465 | 465 |
Armrest to seat distance without cushion | ||
(mm) | 260 ~ 350 | 260 ~ 350 |
Armrest to seat distance with cushion (mm) | 180 ~ 270 | 180 ~ 270 |
Front location of armrest structure (mm) | 400~425 | 440~465 |
Seat surface height at front edge without cushion (mm) | 445 | 445 |
Seat surface height at front edge with cushion (mm) | 525 | 525 |
Footrest to seat distance with cushion (mm) | 380 ~ 485 | 380 ~ 485 |
Effective seat width (mm) | 440 ~ 520 | 490 ~ 520 |
Effective seat depth (mm) | 410 ~ 535 25 mm increments | 410 ~ 535 25 mm increments |
Seat plane angle (X°) | 2°~20° / 5°~23° | 2°~20° / 5°~23° |
Backrest angle (X°) | -1 ~ 11 | -1 ~ 11 |
Seat to backrest angle (X°) (tool adjustable) | 91/94/97/100/103/106 | 91/94/97/100/103/106 |
Seat to backrest angle (X°) (manual stepless) | 0 ~ 119 | 0 ~ 119 |
Seat to backrest angle (X°) (power recline) | 90 ~ 122 | 90 ~ 122 |
Leg to seat angle (X°) | 105 | 105 |
Overall length with legrest (mm) | 1200 | 1200 |
Overall width (mm) | 600 | 600 |
Overall height (mm) | 960 | 960 |
Folded length (mm) | 850 | 850 |
Folded width (mm) | 600 | 614 |
Folded height (mm) | 700 | 700 |
Total mass (kg) | 137 | 137 |
Total mass without batteries (kg) | 106 | 106 |
Mass of the heaviest part (kg) | 101 | 101 |
Maximum user weight (kg) | 136 | 136 |
Controller | VR2/LiNX (optional) | VR2/LiNX (optional) |
Motor power (W) | 450 | 450 |
Battery capacity (Ah) | 50* 2 | 50* 2 |
Charger output current (A) | 6/8 | 6/8 |
Drive range (km)*** | 25 | 25 |
Battery Compartment (L x W x H) (mm) | Front 238 x 170 x 215, Rear 238 x 170 x 190 | Front 238 x 170 x 215, Rear 238 x 170 x 190 |
Maximum speed forward (km) | 6/10/12(VR2), 10(LiNX) | |
Minimum braking distance from max speed (mm) | 2100 | 2100 |
Obstacle climbing (mm) | 50 | 50 |
Ground clearance (mm) | 100 | 100 |
Minimum turning radius (mm) | 955 | 955 |
Minimum turning radius without user (mm) | 805 | 805 |
Reversing width (mm) | 1260 | 1260 |
Static stability downhill (X°) | 9 | 9 |
Static stability uphill (X°) | 9 | 9 |
Static stability sideways (X°) | 9 | 9 |
Dynamic stability (X°) | 8 | 8 |
Ability to climb rated slope (X°)**** | 8 | 8 |
Frequently Asked Questions (FAQs)
Who is the Morgan Sling designed for?
It’s ideal for users who need a chair for both indoor navigation and outdoor performance, with advanced comfort features for daily use.
Can this wheelchair help prevent discomfort during long sitting hours?
Yes, with its Tilt-in-Space and Recline functions, the Morgan Sling provides pressure relief and muscle relaxation.
Is it safe for travel in cars or vans?
Yes, the Morgan Sling is ISO 7176-19 crash-test approved for secure use as a vehicle seat.
How easy is it to maintain the chair?
The upholstery is anti-microbial, removable, and washable, making it simple to keep clean and fresh.
Resources
Related Products
Related products
-
-
EZYWHEELS Heavy Duty Electric Scooter with Omnidirectional wheels All Terrains for Disables
د.إ11,196.00 Vat Excluded -
-
iGET1 Unique Electric Wheelchair Scooter With Omnidirectional Wheels
د.إ15,540.00 Vat Excluded
Reviews
There are no reviews yet.